Richmond Hill Campus
KCBC’s Junior Introduction Group is the start of our badminton programs for students ages five to ten. The program is designed for students to that are just starting off learning. The ratio for the Junior Introduction Group is 1 Coach to 8 Students per court. You can register anytime! Please call or email for availability. Contact information can be found at the bottom of the page.
Lesson Type | Campus | Age | Days/ Times | # of Classes | Rate Per Class | Total |
---|---|---|---|---|---|---|
Introduction Group | Richmond Hill Campus | 5 to 9 | Monday 6:30 PM - 8:00 PM | 13 | N/M: $22+HST M: $20+HST | N/M: $286+HST M: $260+HST |
Introduction Group | Richmond Hill Campus | 5 to 9 | Wednesday 4:30 PM - 6:00 PM | 13 | N/M: $22+HST M: $20+HST | N/M: $286+HST M: $260+HST |
Introduction Group | Richmond Hill Campus | 5 to 9 | Thursday 7:00 PM - 8:30 PM | 13 | N/M: $22+HST M: $20+HST | N/M: $286+HST M: $260+HST |
Introduction Group | Richmond Hill Campus | 5 to 9 | Friday 4:00 PM - 5:30 PM | 13 | N/M: $22+HST M: $20+HST | N/M: $286+HST M: $260+HST |
Introduction Group | Richmond Hill Campus | 5 to 9 | Saturday 11:00 AM - 12:30 PM | 13 | N/M: $22+HST M: $20+HST | N/M: $286+HST M: $260+HST |
Introduction Group | Richmond Hill Campus | 5 to 9 | Saturday 3:00 PM - 4:30 PM | 13 | N/M: $22+HST M: $20+HST | N/M: $286+HST M: $260+HST |
Introduction Group | Richmond Hill Campus | 5 to 9 | Sunday 3:30 PM - 5:00 PM | 13 | N/M: $22+HST M: $20+HST | N/M: $286+HST M: $260+HST |
KCBC’s Junior Fundamental Group is a bridge class from Introduction Group/Camps to Pre-Competition Team. We understand it is difficult for parents to arrange training for 3 times a week immediately, therefore we have a fundamental class between Introduction/Inter group to Pre-Competition Team. The program was designed for students to stay for approximately 3-4 sessions (1 year) before they advance to the next level. Students will be selected by the KC Coaching Team and will need to commit to 1 time training every week. Students will stay in the program until Parents can make the commitment of 3 times per week, and then move forward to Pre-Competition Team or Intermediate/Advanced Group.
Lesson Type | Campus | Age | Days/ Times | # of Classes | Rate Per Class | Total |
---|---|---|---|---|---|---|
Mixed Age Fundamental Class Level 1 | Richmond Hill Campus | 7 to 13 | Monday 4:30 PM - 6:30 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Mixed Age Fundamental Class Level 1 | Richmond Hill Campus | 7 to 13 | Wednesday 5:00 PM - 7:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Mixed Age Fundamental Class Level 1 & 2 | Richmond Hill Campus | 7 to 13 | Thursday 5:00 PM - 7:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Mixed Age Fundamental Class Level 1 | Richmond Hill Campus | 7 to 13 | Friday 5:00 PM - 7:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Mixed Age Fundamental Class Level 1 & 2 | Richmond Hill Campus | 7 to 13 | Saturday 1:00 PM - 3:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Mixed Age Fundamental Class Level 1 | TMS Lower School Campus | 7 to 13 | Saturday 4:00 PM - 6:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Mixed Age Fundamental Class Level 1 & 2 | Richmond Hill Campus | 7 to 13 | Saturday 6:00 PM - 8:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Mixed Age Fundamental Class Level 1 | Richmond Hill Campus | 7 to 13 | Sunday 11:00 AM - 1:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Mixed Age Fundamental Class Level 1 | Richmond Hill Campus | 7 to 13 | Sunday 5:00 PM - 7:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
KCBC's Teens Fundamental Group is the beginner for Teens that are starting off with badminton. The class
will help build up the fundamental skills needed for the Intermediate and Advanced Group classes. This
program is designed for students to stay for approximately 3-6 sessions (1-1.5 years) before they can
advance to the next level. Students will stay in the program until they are ready to move forward to Pre-
Competition Team or Intermediate/Advanced Group.
Lesson Type | Age | Days/ Times | # of Classes | Rate Per Class | Total |
---|---|---|---|---|---|
Teens Fundamental Class Level 1 | 12 to 18 | Monday 7:00 PM - 9:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Teens Fundamental Class Level 1 & 2 | 12 to 18 | Tuesday 4:30 PM - 6:30 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Teens Fundamental Class Level 1 | 12 to 18 | Wednesday 7:00 PM - 9:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Teens Fundamental Class Level 1 & 2 | 12 to 18 | Thursday 7:00 PM - 9:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Teens Fundamental Class Level 1 (Class will be taken at Lauremont School) | 12 to 18 | Saturday 1:00 PM - 3:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Teens Fundamental Class Level 1 | 12 to 18 | Saturday 6:00 PM - 8:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Teens Fundamental Class Level 1 & 2 | 12 to 18 | Sunday 9:00 AM - 11:00 AM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
Teens Fundamental Class Level 1 (Class will be taken at Lauremont School) | 12 to 18 | Sunday 4:00 PM - 6:00 PM | 13 | NM: $37+HST M: $33+HST | N/M: $481+HST M: $429+HST |
KCBC’s Targeted Intermediate Group is suitable for students who are willing to go school tournaments or BCD level tournaments but have never had professional training before. With Targeted Intermediate training, students will be trained for proper skills, footwork, fitness and strategy.
Lesson Type | Campus | Age | Days/ Times | # of Classes | Rate Per Class | Total |
---|---|---|---|---|---|---|
Targeted Intermediate | Richmond Hill Campus | 12 to 18 | Tuesday 6:30 PM - 8:00 PM | 13 | N/M: $32+HST M: $28+HST | N/M: $416+HST M: $364+HST |
Targeted Intermediate | Richmond Hill Campus | 12 to 18 | Friday 5:30 PM - 7:00PM | 13 | N/M: $32+HST M: $28+HST | N/M: $416+HST M: $364+HST |
Targeted Intermediate | Richmond Hill Campus | 12 to 18 | Saturday 12:30 PM - 2:00 PM | 13 | N/M: $32+HST M: $28+HST | N/M: $416+HST M: $364+HST |
Targeted Intermediate | TMS Lower School Campus | 12 to 18 | Saturday 1:00 PM - 2:30 PM | 13 | N/M: $32+HST M: $28+HST | N/M: $416+HST M: $364+HST |
Targeted Intermediate | Richmond Hill Campus | 12 to 18 | Sunday 2:00 PM - 3:30 PM | 13 | N/M: $32+HST M: $28+HST | N/M: $416+HST M: $364+HST |
KCBC’s Teens Advanced Group is suitable for Junior Players who have trained before or competition experience (Schools tournaments, or Provincial B Tournaments). In the class, Our world class High performance coach will train you 1: Different drills 2: Consistency 3: Real tournament strategy 4: Advanced skills 5: Faster footwork. You will have opportunity to join KC Competition team later. A tryout is required to join.
Lesson Type | Campus | Age | Days/ Times | # of Classes | Rate Per Class | Total |
---|---|---|---|---|---|---|
Teens Advanced Level 1 & 2 | Richmond Hill Campus | 12 and up | Friday 7:00 PM - 9:00 PM | 13 | N/M: $38+HST M: $35+HST | N/M: $494+HST M: $455+HST |
Teens Advanced Level 2 & 3 | Richmond Hill Campus | 12 and up | Saturday 9:00 AM - 11:00 AM | 13 | N/M: $38+HST M: $35+HST | N/M: $494+HST M: $455+HST |
Teens Advanced Level 1 & 2 | TMS Lower School Campus | 12 and up | Saturday 11:00 AM - 1:00 PM | 13 | N/M: $38+HST M: $35+HST | N/M: $494+HST M: $455+HST |
Teens Advanced Level 1 & 2 | TMS Lower School Campus | 12 and up | Sunday 4:00 PM - 6:00 PM | 13 | N/M: $38+HST M: $35+HST | N/M: $494+HST M: $455+HST |
Pre-team is the first step of our Competition Team. All of our Provincial and National champions started
here!
In training, our players learn all skills necessary to compete in tournaments at the Provincial level. Some
students will also be sent out to represnt KCBC in Provincial Tournaments!
Pre-Team requires a minimum training commitment of 3 times a week for a total of 5 hours.
1) Team training – Twice a week, 2 hours each time (Please pick two days out of the three available
options)
2) Private Lesson – Once a week, 1 hour each time
The students will be coached by KC’s Overseas High Performance Coaching Team, all of which are
International champions and were members of their National team (China, Malaysia, Indonesia, etc.)
With the training, our students will improve significantly once they join our team!
** Evaluation is required to join.
*** a Pre-Team Registration of $110+ HST is required. This is NOT considered the KCBC Membership.
Lesson Type | Age | Days/ Times | # of Classes | Rate Per Class | Total |
---|---|---|---|---|---|
Pre-Team Training | 8 to 18 | Monday 7:00 PM - 9:00 PM | 26 (2 classes per week) | M: $32+HST | $832+HST |
Pre-Team Training | 8 to 18 | Tuesday 6:30 PM - 8:30 PM | 26 (2 classes per week) | M: $32+HST | $832+HST |
Pre-Team Training | 8 to 18 | Wednesday 5:00 PM - 7:00 PM | 26 (2 classes per week) | M: $32+HST | $832+HST |
Pre-Team Training | 8 to 18 | Thursday 5:00 PM - 7:00 PM | 26 (2 classes per week) | M: $32+HST | $832+HST |
Pre-Team Training | 8 to 18 | Friday 5:00 PM - 7:00 PM | 26 (2 classes per week) | M: $32+HST | $832+HST |
Pre-Team Training | 8 to 18 | Saturday 11:00 AM - 1:00 PM | 26 (2 classes per week) | M: $32+HST | $832+HST |
Pre-Team Training | 8 to 18 | Saturday 2:00 PM - 4:00 PM | 26 (2 classes per week) | M: $32+HST | $832+HST |
Pre-Team Training | 8 to 18 | Sunday 5:00 PM - 7:00 PM | 26 (2 classes per week) | M: $32+HST | $832+HST |
Ladder | 8 to 18 | Saturday 8:00 AM - 9:00 AM | 13 (once per week) | $130+HST | $130+HST |
Junior Elite is the second step of our Competition Teams and requires a minimum training
commitment of at least 6 hours.
1) Team Training – twice a week for 2 hours each session
2) Private Lesson – once a week for 1 hour each lesson
3) Fitness – once a week for 1 hour each session
The students will be coached by KC’s Overseas High Performance Coaching Team, all of which are
International champions and were members of their National team (China, Malaysia, Indonesia,
etc.)
* Evaluation is required to join.
Also, you can email us at kcbcrichmondhill@gmail.com